Product Seasonality
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
| Description | Net Weight | Case Dimensions |
|---|---|---|
| Wooden pallet | 700 kg | 80x120x130 |
| Plastic pallet | 350 kg | 120x80x92 |
| Carton pallet | 360 kg | |
| Wooden pallet | 340 kg | 100x120x75 |
| Carton (for mini) | 15 kg | 50x30x27 |
| Carton | 15 kg | 60x40x17 |
| Carton | 20 kg | 60x40x24 |
| Green box |
*More packaging dimensions or types available on demand





